SPECIFICHE | |||
Work range of the slides | |||
Range of movement | |||
X Axis | 500 mm (19.7″ ) | ||
Y Axis | 300 mm (11.8″ ) | ||
Z Axis | 100 mm (3.9″ ) | ||
W Axis | 340 mm (13.4″ ) | ||
Max feed speed | |||
X,Y Axis | 10 m/min | ||
Z Axis | 24 m/min | ||
Reading resolution (Linear scales) | |||
X,Y Axis | 0.01 um | ||
Z Axis | 0.01 um | ||
Cs Axis | 0.001 deg | ||
Location accuracy | |||
X,Y Axis | ±0.0015 mm | ||
Position coder | |||
X,Y Axis | Linear encoder | ||
Z Axis | Linear encoder | ||
Cs Axis | Magnetic sensor | ||
Table | |||
Table area (LxW) | 700×340 mm (27.6″x13.4″) | ||
Permissble load (max.) | 300 kg | ||
Number of T-slot | 5 | ||
Shape of T-slot | 10.0 mm (Width) | ||
Work range of the grinding head | |||
Grinding-spindle speeds | |||
Electrical grinding head | 40000 rpm | ||
Weight | 11.5 kg | ||
Max. diameter of wheel | Ø3~Ø55 mm | ||
Electrical grinding head | 60000 rpm | ||
Weight | 11.5 kg | ||
Max. diameter of wheel | Ø1~Ø10 mm | ||
Planetary speed | 5~200 rpm | ||
Bore-diameter capacity | 1~100 mm (0.04″~3.9″) | ||
Collets | Ø3, Ø6, Ø10, Ø12 mm | ||
U axis last input increment | 0.001 mm | ||
U axis max. stroke | 30 mm (1.18″) | ||
Motor | |||
X Axis (Linear Motor) | 3.2 KW | ||
Y Axis (Linear Motor) | 2 x 3.2 KW | ||
W Axis (Servo Motor) | 1.6 KW (8 Nm) | ||
Z Axis (Linear Motor) | 2 x 2.4 KW | ||
Cs Axis (Spindle Motor) | 2.2 KW (4.77 Nm) | ||
U Axis (Stepping Motor) | 1.2 Nm | ||
Outer dimensions and weight | |||
Length | 3400 mm | ||
Width | 3150 mm | ||
Height (Max.) | 2900 mm | ||
Height (Min.) | 2700 mm | ||
Weight | 5500 kg | ||
Power requirement | |||
Voltage | 220v ± 10% | ||
Max. Voltage consumption | 20 KW | ||
Compressed air | 7 kg / cm2 | ||
Air consumption | 420 nl / min | ||
NC controller function | |||
NC controller | Fanuc 31i-B | ||
Simultaneously controlled axes | 4 axes | ||
Max increase up to number of controlled axes | 26 axes | ||
Cs contouring control | 1 axes | ||
Chopping function | Building in | ||
Last input increment | 0.0001 mm / 0.0001 deg | ||
Max. stroke | ± 9999.9999 mm / ± 9999.9999 deg | ||
Rapid traverse Max | 20 m / min | ||
Rapid traverse override | F0, 25, 50, 100% | ||
Feed per minute | mm / min | ||
Manual handle feed | 4 axes | ||
Manual handle feed rate | x1, x10, x100, x1000 | ||
Tape code (auto. recognitiom) | EIA / ISO | ||
Program storage length | 640 m | ||
Parity check | Horizontal and vertical parity | ||
Accessories / Q’ty | |||
Q’ty | Q’ty | ||
1. Mini Jack S75 | 4 | 11. Clamping Chuck 12x65L | 4 |
2. Mini Jack S95 | 4 | 12. Clamping Chuck 12x80L | 4 |
3. Mini Jack S125 | 4 | 13. Clamping Chuck 12x100L | 4 |
4. T-bolt M12x50L | 4 | 14. Dial Gauge Frame | 1 |
5. T-bolt M12x75L | 4 | 15. Cutting fluid filtration + Oil mist recovery | 01-set |
6. T-bolt M12x100L | 4 | 16. Electric grease lubricator | 1 |
7. T-bolt M12x125L | 4 | 17. Cooler(Cycle Type) | 01-set |
8. T-bolt M12x150L | 4 | 18. CBN Grinding Tool | 01-set |
9. Flange Nut M12 | 4 | 19. Hearing Aid | 1 |
10. Maintenance Tool Box | 1 | 20. Indicator | 1 |
o.